| Country |
Hosts |
|
| Afghanistan | | 1 | |
| Armenia | | 1 | |
| Bermuda | | 1 | |
| Bhutan | | 1 | |
| Bolivia | | 1 | |
| Botswana | | 1 | |
| Cambodia | | 1 | |
| Egypt | | 1 | |
| Guam | | 1 | |
| Guinea-bissau | | 1 | |
| Guyana | | 1 | |
| Haiti | | 1 | |
| Kazakhstan | | 1 | |
| Monaco | | 1 | |
| Papua New Guinea | | 1 | |
| Saint Lucia | | 1 | |
| Saint Vincent And The Grenadines | | 1 | |
| Somalia | | 1 | |
| South Africa | | 1 | |
| Suriname | | 1 | |
| Uruguay | | 1 | |
| Yemen | | 1 | |
| Zambia | | 1 | |
| Zimbabwe | | 1 | |
| Andorra | | 2 | |
| Bosnia And Herzegovina | | 2 | |
| Ecuador | | 2 | |
| El Salvador | | 2 | |
| Gibraltar | | 2 | |
| Lebanon | | 2 | |
| Luxembourg | | 2 | |
| Panama | | 2 | |
| United Republic Of Tanzania | | 2 | |
| Algeria | | 3 | |
| Cote D'ivoire | | 3 | |
| Fiji | | 3 | |
| Georgia | | 3 | |
| Republic Of Moldova | | 3 | |
| Uganda | | 3 | |
| Unknown | | 3 | |
| Bahrain | | 4 | |
| Barbados | | 4 | |
| Dominican Republic | | 4 | |
| Jamaica | | 4 | |
| Kenya | | 4 | |
| Maldives | | 4 | |
| Puerto Rico | | 4 | |
| Syrian Arab Republic | | 4 | |
| Bahamas | | 5 | |
| Guatemala | | 5 | |
| Bangladesh | | 6 | |
| Iceland | | 6 | |
| Qatar | | 6 | |
| The Former Yugoslav Republic Of Macedonia | | 6 | |
| Trinidad And Tobago | | 6 | |
| Costa Rica | | 7 | |
| Jordan | | 7 | |
| Latvia | | 7 | |
| Slovenia | | 7 | |
| Estonia | | 8 | |
| Nigeria | | 8 | |
| Peru | | 8 | |
| Cyprus | | 9 | |
| Malta | | 10 | |
| Croatia | | 11 | |
| Venezuela | | 11 | |
| Lithuania | | 12 | |
| Nepal | | 12 | |
| Pakistan | | 13 | |
| Sri Lanka | | 13 | |
| Viet Nam | | 15 | |
| Serbia And Montenegro | | 16 | |
| Chile | | 17 | |
| Colombia | | 17 | |
| Portugal | | 17 | |
| Slovakia | | 18 | |
| Oman | | 21 | |
| Bulgaria | | 22 | |
| Argentina | | 26 | |
| Czech Republic | | 28 | |
| Austria | | 31 | |
| Greece | | 31 | |
| Indonesia | | 32 | |
| Ukraine | | 32 | |
| Hungary | | 34 | |
| Denmark | | 39 | |
| Ireland | | 40 | |
| Israel | | 40 | |
| Kuwait | | 41 | |
| United Arab Emirates | | 44 | |
| Finland | | 45 | |
| Saudi Arabia | | 47 | |
| Switzerland | | 50 | |
| Mexico | | 51 | |
| Islamic Republic Of Iran | | 52 | |
| Russian Federation | | 52 | |
| New Zealand | | 53 | |
| Romania | | 54 | |
| Hong Kong | | 57 | |
| Belgium | | 65 | |
| Turkey | | 67 | |
| Sweden | | 69 | |
| Poland | | 71 | |
| Norway | | 73 | |
| Philippines | | 97 | |
| Taiwan | | 108 | |
| Thailand | | 111 | |
| Italy | | 118 | |
| Brazil | | 121 | |
| Singapore | | 181 | |
| France | | 200 | |
| Malaysia | | 202 | |
| China | | 276 | |
| Netherlands | | 311 | |
| Spain | | 335 | |
| Republic Of Korea | | 336 | |
| Japan | | 352 | |
| Germany | | 359 | |
| Australia | | 592 | |
| United Kingdom | | 915 | |
| Canada | | 1235 | |
| India | | 11649 | |
| United States | | 12621 | |
Comments
Seriously
I am going to be my non-ironic self. Note how linear and earnest the previous statement was. No, I am not setting you up. Trust me please. I swear this is not the old tocsin. You have reduced me to this. Do I seem a little emotional and disoriented? Yes. You, you, have done this to me.
So a while back, I make my bi-monthly visit to this site, and I don’t mean it in the fortnightly sense, I know I am digressing, well as I was saying, I made my bi-monthly visit, I know, I know I don’t come by as often…because…I…take…you…for granted. But this time – you were not here!
But you are back. Long story – short. I can now cancel therapy sessions. And I promise to never take you for granted. Just don’t scare me like that again. Remember the good old days? The hours we spent together? Remember? It will be like that again. I promise. No, no…I didn’t go to sulekha during the interregnum. First of all she is such a slut, and she is like sooo 2004…baby it’s me, look into my cache and tell me you believe me…wait…the porn?…I can explain…ahh….I lorrrve you. I mean like a lot.
tocs
man, write a blog!
good to see dss back!
Saint Vincent And The Grenadines
i think this one is me!! hahahahahah
okay, great and all that
but, why is this post static on top of the page? three posts on top-of-the page are static and I think all three can be moved from there. this is a writing site, not a site about itself, is it? let’s have writing stuff on top, not stuff about the site itself.
(the reason why I’m not posting this as a blog is, this is a comment about stuff-about-the-site and i don’t want to blog about it)
what does junta feel?
asuph
Asuph, Aaj Somvaar Hei..
Jantaa ko maar goli.. First tell me , what are U doing here on a Monday Morning ?? Friday kaa pact bhul gayaa ?? No bakwaas on Monday & Wednesday mornings.. thats what we had agreed upon, right ??
I kept my part of this deal.. Its 3pm Sg time.. & I have maintained stoic silence for better part of Monday morning.. Technically i can bakwaas now..since Its afternoon.. But I wanted to continue the good work.., until i saw this comment i.e. , Now I feel cheated
Asuph.. U let me down (yet again) . I knew U would find some loopholes like.. No SB style bakwass.. but commenting is okay.. vageyraah vageyraah vageyraah..
IW is this
whats going on?
I second Asuph, why stagnate the top of the site with 3 blogs?
Bleu this is
another attempt of reviving the dBholics annonymous venture which went bankrupt last year..
OooowieeWOW!!! This is
OooowieeWOW!!! This is mighty impressive!!
It sure would be nice to hear from all the readers…gosh it makes me wonder..how many people actually know about chayisms…
ulp…
Yay!
Chay is back!
BTW, how was your trip back to uspar, buddy?
Ibbles...
I am in one piece!! am desperate for some coffee-house magic though…
And I am guessing
I am the lonely one holding the fort on the nihon side
spammers!!
atleast, wannabe spammers..from countries that dont make sense that is [keeping cynical self intact]..whoa@numbers from usual suspects though.
wow!
nice. isn’t that truly global?
anything is more global than the world series anyway.
Hakunaa Matata..
I think I know 1 person who accesses DSS from Kenyaa
what ?
is that ? countries from where ppl access DSS ?
Err...
Yes. It’s the count of unique hosts in those countries who have accessed DSS for the past day. Intersting isn’t it?
very interesting
never knew ppl from so many countries visit this! Would be interesting to see some participation from ppl in some of those unexpected countries !